Technical specifications
IMAGE | ||
Lens | Motorized Varifocal 3.6~11mm, F1.5, P-Iris | |
Angle of View | 87°(H)~38°(H) | |
Image Sensor | 1/2.5” Sony STARVIS CMOS Sensor | |
Min. Illumination | Color : 0.03Lux@F1.5 / BW : 0Lux@IR LED On | |
Scanning Mode | Progressive Scan | |
Wide Dynamic Range | True WDR | |
Day and Night Mode | True D/N(Auto, Day, Night) | |
Noise Reduction | 2DNR, 3DNR | |
Digital Zoom | Yes(ROI) | |
Exposure Control | Auto | |
White Balance Control | Auto, Manual | |
Metering Mode | Spot, Center, Average, Left, Right, Bottom | |
Image Effect | Flip, Mirror, Defog | |
Flicker Free Mode | 50Hz, 60Hz | |
Shutter Speed | Auto(1/10,000~1sec), Manual | |
IR Illuminator | Quantity | 28 IR LEDs |
Distance | Up to 30m | |
Motorized Lens Control | Smart Focus, Manual |
VIDEO/AUDIO | |
Compression | H.264(Baseline, Main, High Profile), H.265(Main Profile) MJPEG |
Bitrate Control | CBR, CVBR |
Resolution | 3840×2160, 3072×2048, 2592×1944/1520, 2560×1440, 1920×1080, 1440×1080, 1280×1024/720, 1024×768, 800×600/480, D1, 640×480, CIF |
Frame Rate | Max. 25/30fps(PAL/NTSC) |
Streaming | Quad Stream : H.264/H.265×3, MJPEGx1 |
Composite Out | 1.0Vp-p, 750ohm |
Audio Compression | G.711 |
Audio Streaming | 2 Way |
SYSTEM | ||
Video Contents Analysis | Tampering, iVMD, Intrusion Detector, Line Crossing, Object Counting, Loitering, Human Detector |
|
Motion Detection Area | 16 Programmable Area(Include Area 8, Exclude Area 8) | |
Privacy Mask Zone | 4 Programmable Zone | |
Smart Codec | Hi-Stream | |
FTP Uploading | MJPEG | |
Event Notification | E-mail, FTP, Notification Server, XML Notication, Audio Alert | |
Audio Alert | User Defined 3 Audio File | |
Login Authority | Administrator, Operator, Guest | |
Event Buffering | FTP | Pre : 30sec, Post : 30sec |
SD Record | Pre : 10sec, Post : 60sec | |
Manual Trigger | 4 Programmable Trigger | |
Security | Multi User Authority, IP Filtering, HTTPS, SSL | |
Network Time Sync | NTP Server, Synchronized Computer, Manual | |
Software Reset | Restart, Reset, Factory Default | |
Hardware Factory Reset | Yes | |
Auto Recovery | Backup, Restore | |
Remote Upgrade | Web Browsing(IE, Chrome, Safari, Firefox), SmartManager | |
SD Recording Mode | Event, Continuous |
NETWORK | |
Protocol | TCP/IP, UDP, IPv4/v6, HTTP, HTTPS, QoS, FTP, UPnP, RTP, RTSP, RTCP, DHCP, ARP, Zeroconf, Bonjour |
Client Software | Web, SmartManager, Client S/W, Mobile S/W |
Max. User Connection | Live : 10 Users, Playback : 3 Users |
API Support | Open API, Onvif Compliance |
Mobile Support | Android, iOS |
EXTERNAL IN/OUT | |
Video Composite Out | 3pin Connector |
Audio | 1 Input, 1 Output(Terminal Block) |
Alarm | 1 Input, 1 Output(Terminal Block) |
Ethernet | RJ-45(10/100/1000 Base-T) |
Iu-SD Card | SDHC, SDXC |
ETC | |
Operating Humidity | 0~90% RH(Non-Condensing) |
Operating Temperature | -20~+50℃ |
Power Supply | PoE(IEEE802.3af Compliance, Class0)/12VDC |
Power Consumption | 200mA(9.6W)@PoE 690mA(8.3W)@12VDC |
Dimension | 144(Ø)x98(H)mm |
Net Weight | Approx. 860g(with Sunshield) |
Ingress Protection | IP66 |