Technical specifications
Model | MWH-64j1 |
Image | |
Lens | Motorized Varifocal 2.8mm ~ 12mm, F1.6 |
Angle of View | 83°(H) |
Image Sensor | 1/3” CMOS sensor |
Min. Illumination | Color : 0.1 Lux @F1.4
BW : 0 Lux@F1.4 (IR LED On) |
Wide Dynamic Range | Yes |
Image effect | Flip, Mirror, Defog |
IR Illumination Quantity | 30 IR LEDs |
Distance | Up to 30m |
Motorized Lens control | Smart Focus, Manual |
Video/Audio | |
Compression | H.264, H.265, MJPEG |
Bitrate Control | CBR, CVBR |
Resolution | 2592×1520 ~ 320×240 |
Frame Rate | Max. 25/30fps (PAL/NTSC) |
Streaming | Quad Stream |
System | |
Video Contents Analysis | Tampering, iVMD, Intrusion Detector |
Smart Codec | Hi-Stream |
External In/Out | |
Ethernet | RJ-45 (10/100Base-T) |
Audio | – |
Alarm | – |
u-SD Card | – |
ETC | |
Operating Temperature | -20°C ~ +50°C |
Power Supply | PoE, DC12V |
Power Consumption | 145mA (7.0W) @PoE 480mA (5.8W) @DC12V |
Dimension(WxHxD) | 81(W) x 82(H) x 239(D)mm |
Ingress Protection | IP66 |