Technical specifications
Model | MWB-2431 |
Image | |
Lens | Fixed 3.6mm, F2.1 |
Angle of View | 83°(H) |
Image Sensor | 1/3” CMOS sensor |
Min. Illumination | Color : 0.1 Lux @F2.1
BW : 0 Lux@F2.1 (IR LED On) |
Wide Dynamic Range | Yes |
Image effect | Flip, Mirror, Defog |
IR Illumination Quantity | 1 Array LED |
Distance | Up to 30m |
Motorized Lens control | – |
Video/Audio | |
Compression | H.264, H.265, MJPEG |
Bitrate Control | CBR, CVBR |
Resolution | 2592×1520 ~ 320×240 |
Frame Rate | Max. 25/30fps (PAL/NTSC) |
Streaming | Quad Stream |
System | |
Video Contents Analysis | Tampering, iVMD, Intrusion Detector |
Smart Codec | Hi-Stream |
External In/Out | |
Ethernet | RJ-45 (10/100Base-T) |
Audio | – |
Alarm | – |
u-SD Card | – |
ETC | |
Operating Temperature | -20°C ~ +50°C |
Power Supply | PoE, DC12V |
Power Consumption | 106mA (5.1W) @PoE
320mA (3.8W) @DC12V |
Dimension(WxHxD) | 75.8(W) x 76.6(H) x 150.4(D)mm |
Ingress Protection | IP66 |